New construction retail space scheduled for 2026 with divisible retail space from 1,200 to 8,400 SF and a $25.00/SF tenant improvement allowance. Excellent frontage and visibility along Richmond Road (40,088 VPD) with a dedicated curb cut and access via two signalized intersections. Located in front of Lowe's and directly across from a new retail center anchored by First Watch, Skyline Chili, and LaRosa's Pizzeria. Strong surrounding demographics supported by major employers including Valvoline World Headquarters and proximity to University of Kentucky.
| MLS # | 26001750 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Status | Active |
| Year | 2026 |
| Days On Site | 220 |
| Listing Provided By | Keller Williams Commonwealth | Bryan Little |
| SQ Feet | 8,400 |
|---|---|
| Building(s) | 1 |
| Zoning | B-3 - HIGHWAY SERVICE BUSINESS |
| Acreage | 1.30 |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | On Site |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40509 |
| Area | 003 Fayette County SE |
| Subarea | Fayette County SE |
| Community Name | Commercial |
| Listing VS Median (in Commercial) | |
Price: $32 low | high Med: $30,000 sqft: 8,400 low | high Med: 9,773 $ / sqft: $0 low | high Med: $24 On site: 220 low | high Med: 93 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40509 |
| Area | 003 Fayette County SE |
| Subarea | Fayette County SE |
| Community Name | Commercial |
| Listing VS Median (in Commercial) | |
Price: $32 low | high Med: $30,000 sqft: 8,400 low | high Med: 9,773 $ / sqft: $0 low | high Med: $24 On site: 220 low | high Med: 93 | |