Awesome space---reception area---2 large offices and a 1/2 bath and a small storage area. 3 parking spaces available, but more there that could be used.
| MLS # | 26011383 |
|---|---|
| Listing Type | For Lease |
| Style | Business |
| Status | Active |
| Year | 9999 |
| Days On Site | 106 |
| Listing Provided By | Keller Williams Legacy Group | Yvette M Kelly |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 900 |
| Zoning | Other |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | On Site, Paved |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Madison |
| City | Richmond |
| Zip Code | 40475 |
| Area | 008 Madison County |
| Subarea | Madison County |
| Community Name | Downtown |
| Listing VS Median (in Downtown) | |
Price: $995 low | high Med: $225,000 sqft: 900 low | high Med: 1,540 $ / sqft: $1 low | high Med: $154 On site: 106 low | high Med: 91.5 | |
| State | KY |
|---|---|
| County | Madison |
| City | Richmond |
| Zip Code | 40475 |
| Area | 008 Madison County |
| Subarea | Madison County |
| Community Name | Downtown |
| Listing VS Median (in Downtown) | |
Price: $995 low | high Med: $225,000 sqft: 900 low | high Med: 1,540 $ / sqft: $1 low | high Med: $154 On site: 106 low | high Med: 91.5 | |