A LOT for the money: This home is well-maintained by the same owner for over 26 years, New roof in Feb 2026, updated water lines, and Washer and Dryer included (only 1 year old.) Enjoy the best of rural living - take in the view from the front porch, relax in the shady back yard, or watch all the stars at night - all only 9 miles from downtown Georgetown. Great 1st Home: own it for less than renting an apartment! Investors: get in on a great opportunity for a low-maintenance rental or easy flip. HVAC unit and Water Heater located in Cellar / Unfinished Basement space (600 sq ft) - currently used as a workshop and storage. Central Heat and Air work well, but 2nd Bedroom also uses a window AC unit.
| MLS # | 26018577 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 9999 |
| Days On Site | 51 |
| Listing Provided By | Georgetown Real Estate Connection | Rob McCormick |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 876 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.18 |
| Rooms Total | 5 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Forced Air, Propane Tank Owned |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Primary Downstairs |
| Window Features | Insulated Windows, Storm Window(s) |
| Appliances | Dryer, Oven, Range, Refrigerator, Washer |
| Exterior Features | Ramped Access |
|---|---|
| Roof | Shingle |
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Lot Features | Few Trees |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Off Street |
| Utilities | Electricity Connected, Propane Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Park |
|---|
| State | KY |
|---|---|
| County | Scott |
| City | Stamping Ground |
| Zip Code | 40379 |
| Area | 005 Scott County |
| Subarea | Scott County |
| Community Name | Downtown |
| School District | Scott County |
| Elementary School | Stamping Ground |
| High School | Scott Co |
| Listing VS Median (in Downtown) | |
Price: $179,900 low | high Med: $225,000 sqft: 876 low | high Med: 13,600 $ / sqft: $205 low | high Med: $17 On site: 51 low | high Med: 57 | |
| State | KY |
|---|---|
| County | Scott |
| City | Stamping Ground |
| Zip Code | 40379 |
| Area | 005 Scott County |
| Subarea | Scott County |
| Community Name | Downtown |
| School District | Scott County |
| Elementary School | Stamping Ground |
| High School | Scott Co |
| Listing VS Median (in Downtown) | |
Price: $179,900 low | high Med: $225,000 sqft: 876 low | high Med: 13,600 $ / sqft: $205 low | high Med: $17 On site: 51 low | high Med: 57 | |