Cute 2-bedroom, one bath home on a quiet street in the city limits. Home heats and cools with ductless mini split unit. Full basement with waterproofing system in place. Many updated features
| MLS # | 26016467 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 9999 |
| Days On Site | 58 |
| Listing Provided By | Coldwell Banker Service 1st Realty | Thomas Hughes |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 720 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.44 |
| Rooms Total | 2 |
|---|---|
| Cooling | Ductless |
| Heating | Ductless |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Window Features | Insulated Windows |
| Appliances | Range, Refrigerator |
| Construction Materials | Stone, Vinyl Siding |
|---|---|
| Foundation Details | Block |
| Garage Yes / No | Yes |
|---|
| Sewer | Public Sewer |
|---|
| State | KY |
|---|---|
| County | Trigg |
| City | Cadiz |
| Zip Code | 42211 |
| Area | 110 Trigg County |
| Subarea | Trigg County |
| Community Name | Nunn Brothers |
| School District | Trigg |
| Elementary School | Trigg County Elementary |
| High School | Trigg Co |
| Listing VS Median (in Nunn Brothers) | |
Price: $89,000 low | high Med: $89,000 sqft: 720 low | high Med: 720 $ / sqft: $124 low | high Med: $124 On site: 58 low | high Med: 58 | |
| State | KY |
|---|---|
| County | Trigg |
| City | Cadiz |
| Zip Code | 42211 |
| Area | 110 Trigg County |
| Subarea | Trigg County |
| Community Name | Nunn Brothers |
| School District | Trigg |
| Elementary School | Trigg County Elementary |
| High School | Trigg Co |
| Listing VS Median (in Nunn Brothers) | |
Price: $89,000 low | high Med: $89,000 sqft: 720 low | high Med: 720 $ / sqft: $124 low | high Med: $124 On site: 58 low | high Med: 58 | |
![]() | $130,000100 Anna StreetCadiz, KY 42211 |