Only five minutes from the Richmond Centre and I-75, this home benefits from a peaceful one-way in, one-way out street that feels calm, private, and perfectly removed from the nearby conveniences. It offers a functional, spacious layout with eye-catching tray ceilings, crown molding, wainscoting, stone fireplace, newer interior paint and carpet with silk fibers (2024), and newer HVAC heat pump (2023). Step outside to gentle morning light on the east-facing, covered back porch, then settle into the cool, comfortable shade in the evenings. The porch and steps have been newly painted, too (June 2026). While most crawl spaces are overlooked, this home's crawl space is exceptional: concrete pad by the lockable doors, ample height to walk around, easier to see with lighting, foam-sprayed barrier, and extra storage space. Enjoy space, ease, and accessibility -- everything you want in a place to call home, and it's all just 10 minutes to downtown Richmond, and 25 minutes to Lexington.
| MLS # | 26014573 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 76 |
| Listing Provided By | RE/MAX Elite Realty | Mindy Bowling |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,805 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.00 |
| Rooms Total | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Heat Pump |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, Walk-In Closet(s) |
| Window Features | Blinds, Screens, Window Treatments |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Roof | Dimensional Style, Shingle |
|---|---|
| Construction Materials | Stone, Brick Veneer |
| Foundation Details | Block |
| Lot Features | Landscaped |
| Fencing | Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Door Opener, Garage Faces Front |
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Madison |
| City | Richmond |
| Zip Code | 40475 |
| Area | 008 Madison County |
| Subarea | Madison County |
| Community Name | Tuscany |
| School District | Madison County |
| Elementary School | Kit Carson |
| High School | Madison Central |
| Listing VS Median (in Tuscany) | |
Price: $464,000 low | high Med: $710,000 sqft: 1,805 low | high Med: 3,045 $ / sqft: $257 low | high Med: $233 On site: 76 low | high Med: 85.5 | |
| State | KY |
|---|---|
| County | Madison |
| City | Richmond |
| Zip Code | 40475 |
| Area | 008 Madison County |
| Subarea | Madison County |
| Community Name | Tuscany |
| School District | Madison County |
| Elementary School | Kit Carson |
| High School | Madison Central |
| Listing VS Median (in Tuscany) | |
Price: $464,000 low | high Med: $710,000 sqft: 1,805 low | high Med: 3,045 $ / sqft: $257 low | high Med: $233 On site: 76 low | high Med: 85.5 | |