Opportunity awaits with this well-maintained, all-brick duplex nestled in one of Georgetown's most established subdivisions. Each side offers timeless appeal and comfortable living, featuring beautiful hardwood floors, updated windows, and an updated kitchen. A newer roof adds peace of mind and enhances the long-term value of this investment. Outside, enjoy a generously sized yard with plenty of room for outdoor living, recreation, or future possibilities. Each unit also includes its own attached storage room, providing valuable additional space for tools, equipment, and personal belongings. Whether you're looking to expand your investment portfolio or searching for an opportunity to offset your own housing costs, this property offers excellent flexibility. Live in one side while renting the other, or rent both units for income potential. With its desirable brick construction, thoughtful updates, established location, and strong versatility, this duplex is a property worth adding to your investment portfolio.
| MLS # | 26022613 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 1979 |
| Days On Site | 18 |
| Listing Provided By | RE/MAX Creative Realty | Melissa Winchell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,828 |
| Story(s) | 1 |
| Acreage | 0.38 |
| Rooms Total | 7 |
|---|---|
| Cooling | Electric |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat-in Kitchen, Primary Downstairs, Other |
| Window Features | Blinds, Insulated Windows, Screens |
| Appliances | Range, Refrigerator |
| Roof | Dimensional Style |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Block |
| Lot Features | Few Trees, Landscaped |
| Fencing | None |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway, Off Street |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Scott |
| City | Georgetown |
| Zip Code | 40324 |
| Area | 005 Scott County |
| Subarea | Scott County |
| Community Name | Indian Acres |
| School District | Scott County |
| Elementary School | Southern |
| High School | Great Crossing |
| Listing VS Median (in Indian Acres) | |
Price: $299,000 low | high Med: $314,450 sqft: 1,828 low | high Med: 1,934 $ / sqft: $164 low | high Med: $163 On site: 18 low | high Med: 18.5 | |
| State | KY |
|---|---|
| County | Scott |
| City | Georgetown |
| Zip Code | 40324 |
| Area | 005 Scott County |
| Subarea | Scott County |
| Community Name | Indian Acres |
| School District | Scott County |
| Elementary School | Southern |
| High School | Great Crossing |
| Listing VS Median (in Indian Acres) | |
Price: $299,000 low | high Med: $314,450 sqft: 1,828 low | high Med: 1,934 $ / sqft: $164 low | high Med: $163 On site: 18 low | high Med: 18.5 | |