Calling all investors, flippers. and ambitious homeowners. Skip the heavy lifting and step into a property where some of the hardest work has already been completed. Besides their initial investment, the current owners have paid over $50,000 in materials and labor along with putting in countless hours of their own sweat equity into this home before putting the brakes on this mid construction flip. They cleaned out and demoed part of the original home, framed the upstairs, put on new siding, roof, and windows but unfortunately, sometimes, life just gets in the way. Designed to be a stunning 4 bedroom 2.5 bathroom home, the layout is exceptionally functional with a large entry foyer, first floor primary bedroom with an attached primary bathroom, eat in kitchen with pantry, half bath, and living room. Head upstairs to find the second story completely framed for 3 bedrooms, bonus/flex room, and a full bath. There's still plenty of time to change the floor plan to showcase your vision. There is front street parking and you can easily park a car in the rear yard too. With finished neighborhood comps pulling in the mid $200s and up, there is plenty of margin left for a smart investor or savvy homeowner that wants to finish this flip. Property being sold AS IS.
| MLS # | 26013120 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 89 |
| Listing Provided By | United Real Estate Bluegrass | Joy Murphy |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.06 |
| Rooms Total | 12 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat-in Kitchen, Entrance Foyer, Primary Downstairs |
| Appliances | None |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Other, Off Street |
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Phone Available, Sewer Connected, Water Available |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40508 |
| Area | 001 Fayette County NW |
| Subarea | Fayette County NW |
| Community Name | Downtown |
| School District | Fayette County |
| Elementary School | William Wells Brown |
| High School | Frederick Douglass |
| Listing VS Median (in Downtown) | |
Price: $142,000 low | high Med: $225,000 On site: 89 low | high Med: 91 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40508 |
| Area | 001 Fayette County NW |
| Subarea | Fayette County NW |
| Community Name | Downtown |
| School District | Fayette County |
| Elementary School | William Wells Brown |
| High School | Frederick Douglass |
| Listing VS Median (in Downtown) | |
Price: $142,000 low | high Med: $225,000 On site: 89 low | high Med: 91 | |