Built in 2021, this well-maintained, move-in ready all-brick ranch offers the perfect blend of modern style, one-level living, and a desirable split-bedroom floor plan. Offering 1,625 square feet of thoughtfully designed living space, the open-concept layout is enhanced by a vaulted ceiling in the main living area, creating a bright and inviting atmosphere. The kitchen features granite countertops, stainless steel appliances, a center island, and ample cabinet and counter space, flowing seamlessly into the living and dining areas with luxury vinyl plank flooring throughout the main living spaces. The private primary suite includes a walk-in closet and an en-suite bath with a double vanity, while two additional bedrooms and a full bath are located on the opposite side of the home for added privacy. Enjoy your morning coffee on the covered front porch or relax in the fully fenced backyard featuring a concrete patio with a pergola and retractable canopy, making it easy to enjoy sunshine or shade while entertaining or unwinding. Additional upgrades include pull-down attic stairs leading to a partially floored attic, providing valuable additional storage, and a spacious two-car attached garage. Conveniently located just minutes from shopping, dining, parks, schools, and I-75, this home offers the perfect combination of comfort, convenience, and modern living-ready for you to move in and enjoy from day one.
| MLS # | 26021272 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $140 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 21 |
| Listing Provided By | Keller Williams Legacy Group | Kim Nelson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,625 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Rooms Total | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Electric, Heat Pump |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Entrance Foyer, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Insulated Windows, Screens, Window Treatments |
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator |
| Exterior Features | Other |
|---|---|
| Roof | Dimensional Style |
| Construction Materials | Brick Veneer |
| Foundation Details | Slab |
| Lot Features | Landscaped |
| Fencing | Chain Link |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Door Opener, Garage Faces Front |
| Utilities | Cable Available, Electricity Connected, Natural Gas Not Available, Phone Available, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Madison |
| City | Richmond |
| Zip Code | 40475 |
| Area | 008 Madison County |
| Subarea | Madison County |
| Community Name | Ash Park |
| School District | Madison County |
| Elementary School | Daniel Boone |
| High School | Madison Central |
| Listing VS Median (in Ash Park) | |
Price: $329,500 low | high Med: $285,000 sqft: 1,625 low | high Med: 1,564 $ / sqft: $203 low | high Med: $183 On site: 21 low | high Med: 29.5 | |
| State | KY |
|---|---|
| County | Madison |
| City | Richmond |
| Zip Code | 40475 |
| Area | 008 Madison County |
| Subarea | Madison County |
| Community Name | Ash Park |
| School District | Madison County |
| Elementary School | Daniel Boone |
| High School | Madison Central |
| Listing VS Median (in Ash Park) | |
Price: $329,500 low | high Med: $285,000 sqft: 1,625 low | high Med: 1,564 $ / sqft: $203 low | high Med: $183 On site: 21 low | high Med: 29.5 | |