New ListingThis beautifully renovated, turnkey home blends modern high end upgrades with exceptional functionality, close to local shops, dining, and schools. A complete top-to-bottom remodel brings a fresh look to the kitchen with new appliances, modern flooring, custom closets, updated bathrooms, and bright living areas. A fully enclosed, heated and cooled sunroom offers comfortable year-round space and extra sq ft. The property features a massive four-car garage perfect for extra vehicles, a workshop, or storage, alongside 4 bedrooms and 3 full bathrooms. Highlighting its versatile layout, the finished basement functions as a complete secondary suite with a spacious living room, bar, bedroom, and full bath-ideal for guests, entertaining, or multi-generational living. Listing Agent is a member of Wise Builders Group, LLC who is selling the property
| MLS # | 26023776 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 3 |
| Listing Provided By | High Point Realty & Auction | David Reichley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,995 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.34 |
| Property View | Neighborhood |
| Rooms Total | 14 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Other |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Insulated Windows, Screens |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Other |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick, Solid Masonry |
| Foundation Details | Block |
| Lot Features | Few Trees, Landscaped |
| Fencing | Chain Link, Privacy, Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Garage, Driveway, Garage Door Opener |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Not Available, Propane Not Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40502 |
| Area | 003 Fayette County SE |
| Subarea | Fayette County SE |
| School District | Fayette County |
| Elementary School | Glendover |
| High School | Henry Clay |
| Listing VS Median (in 40502) | |
Price: $879,900 low | high Med: $599,000 sqft: 3,995 low | high Med: 2,482 $ / sqft: $220 low | high Med: $242 On site: 3 low | high Med: 20 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40502 |
| Area | 003 Fayette County SE |
| Subarea | Fayette County SE |
| School District | Fayette County |
| Elementary School | Glendover |
| High School | Henry Clay |
| Listing VS Median (in 40502) | |
Price: $879,900 low | high Med: $599,000 sqft: 3,995 low | high Med: 2,482 $ / sqft: $220 low | high Med: $242 On site: 3 low | high Med: 20 | |