Turnkey investment producing $1,500/month, with expansion potentialup to 4 additional properties can be added to maximize cash flow.
| MLS # | 26008844 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 127 |
| Listing Provided By | CENTURY 21 Advantage Realty | Sharon Angelina A Allen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,962 |
| Acreage | 0.07 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Roof | Shingle |
|---|
| Community Features | Park |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40508 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Downtown |
| School District | Fayette County |
| Elementary School | William Wells Brown |
| High School | Frederick Douglass |
| Listing VS Median (in Downtown) | |
Price: $139,900 low | high Med: $225,000 sqft: 2,962 low | high Med: 1,416 $ / sqft: $47 low | high Med: $160 On site: 127 low | high Med: 8.5 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40508 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Downtown |
| School District | Fayette County |
| Elementary School | William Wells Brown |
| High School | Frederick Douglass |
| Listing VS Median (in Downtown) | |
Price: $139,900 low | high Med: $225,000 sqft: 2,962 low | high Med: 1,416 $ / sqft: $47 low | high Med: $160 On site: 127 low | high Med: 8.5 | |