Attractive fieldstone exterior. Quality construction by C & F Construction Co.(Van Cook and Tommy Freeman). Ground floor originally leased as a physician's office with ground level access. Welcoming reception room at entrance. Ground floor, first & second floors divided into 12 private offices each so total of 36 separate offices. Extensive IT wiring. Large conference room on 2nd floor. Smaller conference room on 1st floor. Interior walls insulated for privacy. Each floor has 2 bathrooms. Break room with kitchen on 2nd. Fireproof file vault with concrete walls and fire rated doors on 1st floor. Attic offers extensive storage. Two sets of interior stairs, one totally within the building, the other exits to outside from 2nd floor. Call today to view this magnificent office building in the heart of downtown Danville! Click on M.L.S. " Documents" for addtional info.
| MLS # | 25502906 |
|---|---|
| Listing Type | For Sale |
| Style | Office |
| Building Name | Robinson, Hughes, Christopher, P.S.C. |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 114 |
| Listing Provided By | Dexter Real Estate | Mark S Dexter |
| SQ Feet | 10,800 |
|---|---|
| Basement | Y |
| Zoning | Other |
| Acreage | 0.59 |
| Cooling | Central Air, Electric, Gas, Multi Units |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Roof | Dimensional Style |
|---|---|
| Security Features | Security System Owned |
| Construction Materials | Stone |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | On Site, Paved |
| Utilities | Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Electric | 200+ Amp Service |
| State | KY |
|---|---|
| County | Boyle |
| City | Danville |
| Zip Code | 40422 |
| Area | 012 Boyle County |
| Subarea | Boyle County |
| Community Name | Downtown |
| Listing VS Median (in Downtown) | |
Price: $1,240,000 low | high Med: $225,000 sqft: 10,800 low | high Med: 1,366 $ / sqft: $115 low | high Med: $192 On site: 114 low | high Med: 28 | |
| State | KY |
|---|---|
| County | Boyle |
| City | Danville |
| Zip Code | 40422 |
| Area | 012 Boyle County |
| Subarea | Boyle County |
| Community Name | Downtown |
| Listing VS Median (in Downtown) | |
Price: $1,240,000 low | high Med: $225,000 sqft: 10,800 low | high Med: 1,366 $ / sqft: $115 low | high Med: $192 On site: 114 low | high Med: 28 | |