New Listing
In-Person: 08/30 1:00 PM - 3:00 PMBuyer to verify all information. Please use Showing Time and allow two hour notice before showings.
| MLS # | 26022732 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $120 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 3 |
| Listing Provided By | National Real Estate | Andrea Kelley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,411 |
| Garage | 2 |
| Acreage | 0.23 |
| Rooms Total | 8 |
|---|---|
| Cooling | Electric |
| Heating | Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Walk-In Closet(s) |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick Veneer |
| Foundation Details | Slab |
| Fencing | Chain Link |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway |
| Sewer | Public Sewer |
|---|
| State | KY |
|---|---|
| County | Madison |
| City | Richmond |
| Zip Code | 40475 |
| Area | 008 Madison County |
| Subarea | Madison County |
| Community Name | Lower South Pointe |
| School District | Madison County |
| Elementary School | Daniel Boone |
| High School | Madison Central |
| Listing VS Median (in Lower South Pointe) | |
Price: $289,900 low | high Med: $289,900 sqft: 1,411 low | high Med: 1,550 $ / sqft: $205 low | high Med: $187 On site: 3 low | high Med: 46 | |
| Open House |
|---|
| In-Person 08/30 1:00 PM - 3:00 PM |
| State | KY |
|---|---|
| County | Madison |
| City | Richmond |
| Zip Code | 40475 |
| Area | 008 Madison County |
| Subarea | Madison County |
| Community Name | Lower South Pointe |
| School District | Madison County |
| Elementary School | Daniel Boone |
| High School | Madison Central |
| Listing VS Median (in Lower South Pointe) | |
Price: $289,900 low | high Med: $289,900 sqft: 1,411 low | high Med: 1,550 $ / sqft: $205 low | high Med: $187 On site: 3 low | high Med: 46 | |