BACK ON MARKET-at no fault of its own County living at its best!! Secluded a little from the road, enjoy the peace and quiet, a small creek streaming by the fire pit, a nice 32' X 10' covered front porch to enjoy your morning coffee. Nice front yard, plenty of parking, a 12'X24' detached garage, 14'x8' storage building, a nice size chicken coup w/run, and the 18ft above ground pool. A long driveway and a little bridge to cross, this property consists of 20.731 acres, a 5 bedroom, 3 full baths, large eat in kitchen, also a nice size island, off to the left of the living room you will find the master bedroom, bathroom and walk in closet. Down the hall to the right 4 very nice size bedrooms and 2 more bathrooms. The spacious laundry room/mudroom right off the kitchen. Out the backdoor there's a nice open space for your liking wither it be gardening, farming, kids play area along with woods for plenty of wildlife, deer and turkey, two tree stands stay waiting for the next hunter to get that nice one. Also, about 10-15 mins to grocery stores, shopping and a variety of places to eat, MOTIVATED SELLER, selling due to the need to move for work
| MLS # | 26007864 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 145 |
| Listing Provided By | Abrams Realty, LLC | Mary French |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,080 |
| Garage | 4 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 20.73 |
| Property View | Rural, Trees, Woods |
| Rooms Total | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Walk-In Closet(s) |
| Appliances | Dishwasher, Range, Refrigerator |
| Exterior Features | Fire Pit, Other |
|---|---|
| Roof | Shingle |
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Lot Features | Few Trees, Secluded, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Garage, Driveway |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Boyle |
| City | Junction City |
| Zip Code | 40440 |
| Area | 012 Boyle County |
| Subarea | Boyle County |
| Community Name | Rural |
| School District | Boyle County |
| Elementary School | Junction City |
| High School | Boyle Co |
| Listing VS Median (in Rural) | |
Price: $378,350 low | high Med: $295,000 sqft: 2,080 low | high Med: 2,251 $ / sqft: $182 low | high Med: $131 On site: 145 low | high Med: 60 | |
| State | KY |
|---|---|
| County | Boyle |
| City | Junction City |
| Zip Code | 40440 |
| Area | 012 Boyle County |
| Subarea | Boyle County |
| Community Name | Rural |
| School District | Boyle County |
| Elementary School | Junction City |
| High School | Boyle Co |
| Listing VS Median (in Rural) | |
Price: $378,350 low | high Med: $295,000 sqft: 2,080 low | high Med: 2,251 $ / sqft: $182 low | high Med: $131 On site: 145 low | high Med: 60 | |