New Listing
In-Person: 09/05 2:00 PM - 4:00 PMRare Investment Opportunity in Edgewood Estates! This approximately 1075 SF Brick home offers 3 bedrooms/ 1 bath, and a full basement. THIS PROPERTY IS BEING SOLD AS-IS IN A LIVE ONSITE AND IN PERSON AUCTION WITH ONLNE PRE-BIDDING AND LIVE SIMULCAST BIDDING. PRICE DOES NOT REFLECT ACTUAL LISTING PRICE. THIS PROPERTY IS BEING SOLD AT ABSOLUTE AUCTION AND WILL SELL TO THE HIGHEST BIDDER. AUCTION IS TUESDAY, SEPTEMBER, 2026, AT 7PM. 10% BUYERS PREMIUM ADDED TO FINAL BID TO DETERMINE CONTRACT PURCHASE PRICE. 10% DOWN DUE WITHIN 24 HOURS OF AUCTION ENDING. CLOSE WITHIN 30 DAYS OF AUCTION ENDING.
| MLS # | 26023002 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 9999 |
| Days On Site | 2 |
| Listing Provided By | Cornerstone Realty & Auction | Deonica D Asbery |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,075 |
| Basement | Y |
| Acreage | 0.18 |
| Rooms Total | 2 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat-in Kitchen |
| Appliances | Dishwasher, Gas Range |
| Roof | Dimensional Style |
|---|---|
| Construction Materials | Brick Veneer |
| Foundation Details | Block |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | On Street, Driveway |
| Sewer | Public Sewer |
|---|
| State | KY |
|---|---|
| County | Jessamine |
| City | Nicholasville |
| Zip Code | 40356 |
| Area | 009 Jessamine County |
| Subarea | Jessamine County |
| Community Name | Edgewood Est |
| School District | Jessamine County |
| Elementary School | Nicholasville |
| High School | East Jess HS |
| Listing VS Median (in Edgewood Est) | |
Price: $132,000 low | high Med: $175,000 sqft: 1,075 low | high Med: 1,196 $ / sqft: $123 low | high Med: $146 On site: 2 low | high Med: 181 | |
| Open House |
|---|
| In-Person 09/05 2:00 PM - 4:00 PM |
| In-Person 09/10 5:00 PM - 7:00 PM |
| In-Person 09/14 4:00 PM - 6:00 PM |
| State | KY |
|---|---|
| County | Jessamine |
| City | Nicholasville |
| Zip Code | 40356 |
| Area | 009 Jessamine County |
| Subarea | Jessamine County |
| Community Name | Edgewood Est |
| School District | Jessamine County |
| Elementary School | Nicholasville |
| High School | East Jess HS |
| Listing VS Median (in Edgewood Est) | |
Price: $132,000 low | high Med: $175,000 sqft: 1,075 low | high Med: 1,196 $ / sqft: $123 low | high Med: $146 On site: 2 low | high Med: 181 | |