This expansive, private country farm property covers, 35.8 acres, divided into four distinct pastures of varying size. Property is well-suited for agricultural use, equestrian activities and rural living. Prime, secluded location, 11 miles from Lexington, 12 miles from Frankfort, 1.5 miles from Midway. Immediately adjacent to world-class thoroughbred foaling/boarding/breaking/training facility, Margaux Farm. The house has had a spectacular remodel done by Crawford Builders. It features a gourmet kitchen, with high-end appliances, open to the great room and 18 foot ceilings to complete the effect. The master suite is impeccable, including his and hers closets, fabulous bathroom, private sitting area, and exercise room. The home also features another first floor en suite bedroom. the two bedrooms upstairs are also en suite. There is a fabulous private Office, Butler's pantry, laundry room, covered porch, entertainment room and full bar with a game room. There are 15 deluxe stalls in 2 barns, hay storage, manager's house, run-in sheds, and gated and treelined driveway.
| MLS # | 26012105 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 91 |
| Listing Provided By | Turf Town Properties | F. Hill Parker |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 7,431 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | AR |
| Acreage | 35.55 |
| Property View | Farm, Rural |
| Rooms Total | 15 |
|---|---|
| Cooling | Electric, Geothermal, Zoned |
| Heating | Electric, Geothermal, Zoned |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Central Vacuum, Eat-in Kitchen, Entrance Foyer, In-Law Floorplan, Primary Downstairs, Walk-In Closet(s), Wet Bar |
| Security Features | Security System Owned |
|---|---|
| Lot Features | Cleared, Gentle Sloping, Level |
| Fencing | Plank |
| Garage Yes / No | Yes |
|---|
| Utilities | Electricity Connected, Phone Connected, Propane Connected, Water Connected, Underground Utilities |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Woodford |
| City | Midway |
| Zip Code | 40347 |
| Area | 010 Woodford County |
| Subarea | Woodford County |
| Community Name | Rural |
| School District | Woodford County |
| Elementary School | Northern |
| High School | Woodford Co |
| Listing VS Median (in Rural) | |
Price: $3,950,000 low | high Med: $290,000 sqft: 7,431 low | high Med: 1,710 $ / sqft: $532 low | high Med: $170 On site: 91 low | high Med: 98 | |
| State | KY |
|---|---|
| County | Woodford |
| City | Midway |
| Zip Code | 40347 |
| Area | 010 Woodford County |
| Subarea | Woodford County |
| Community Name | Rural |
| School District | Woodford County |
| Elementary School | Northern |
| High School | Woodford Co |
| Listing VS Median (in Rural) | |
Price: $3,950,000 low | high Med: $290,000 sqft: 7,431 low | high Med: 1,710 $ / sqft: $532 low | high Med: $170 On site: 91 low | high Med: 98 | |
![]() | $3,950,000595 Moores Mill RoadMidway, KY 40347 |